St. Catharines Journal (St. Catharines, ON), August 3, 1837
Description
- Full Text
Welland Canal Marine List - List of vessels, &c.,
which have passed through the canal since our last.
July | Vessels | From | To |
22 | O'Harra, | Toronto, | Chatham |
| W.H. Merritt, | Roundeaux, | Kingston |
| | Luther Wright, | Oswego, | Cleveland |
| | Charleston, | do. | do. |
| | Fanny, | Toronto, | do. |
| | Jane, | Roundeaux, | Kingston |
23 | Elizabeth, | Allanburgh, | Toronto |
24 | Dexter, | Oswego, | Cleveland |
| | O.P. Starkey, | do. | do. |
| | Alabama, | do. | do. |
| | Cordelia, | Grand River, | French Creek |
25 | Kentucky, | Oswego, | Maume |
| | Toronto, | Roundeaux, | Kingston |
| | Detroit, | Vermillion, | French Creek |
| | Gen. Houston, | Roundeaux, | Kingston |
| | Prosperity, | do. | do. |
26 | Albany, | Oswego, | Cleveland |
| | Lady Washington, | do. | Swansbury |
| | John Watkins, | Roundeaux, | Kingston |
| | Mary Anne, | Black River, | French Creek |
| | Caledonia, | do. | do. |
| | Hercules, | do. | do. |
| | Orleans, | Cleveland, | Oswego |
| | John Rolph, | Roundeaux, | Kingston |
| | Erie & Ontario, | Malden, | do. |
27 | Sir Robt. Peel, | Kingston, | Roundeaux |
28 | Mary Anne, | Toronto, | Cleveland |
29 | Adelaide, | Prescott, | Roundeaux |
| | Cleopatra, | Oswego, | Cleveland |
| | Euclid, | do. | do. |
| | Morgiana, | do. | Huron |
30 | Sarah Taylor, | Bear Creek, | Prescott |
| | Charlotte, | Black River, | French Creek |
| | Mary Anne, | St. Catharines, | Prescott |
31 | Lucinda, | Cleveland, | Oswego |
| | Eliza Ward, | Oswego, | Chicago |
| | Free Trader, | do. | do. |
| | Ellen Bronson, | do. | Huron |
| | Pennsylvania, | do. | Cleveland |
| | Daniel Webster, | Cleveland, | Oswego |
Aug. 1 | Aurora Borealis, | Oswego, | Detroit |
| | Madison, | do. | do. |
| | John E. Hunt, | Cleveland, | Oswego |
| | Mississauga Chief, | Roundeaux, | Prescott |
| | Willet, | Black River, | French Creek |
| | Richmond, | do. | do. |
| | Princess Victoria, | Cleveland, | Toronto |
2 | Essex, | Black Creek, | Prescott |
| | Ceres, | Grand River, | do. |
| | Ch'f Jus. Marshall, | Bear Creek, | do. |
| | Congress, | Utica, | Vermillion |
| | Moses & Elias, | Black River, | French Creek |
| | Perseverance, | Toronto, | St. Catharines |
- Media Type:
- Text
- Newspaper
- Item Type:
- Clippings
- Date of Original:
- August 3, 1837
- Local identifier:
- GLN.4859
- Language of Item:
- English
- Donor:
- Peter Warwick
- Copyright Statement:
- Public domain: Copyright has expired according to the applicable Canadian or American laws. No restrictions on use.
- Contact
Maritime History of the Great Lakes
Email
WWW address
|
|