|  c1919 Coloured postcard of the Cleveland and Buffalo line steamboat SEEANDBEE on Lake Erie. "Steamer SEEANDBEE between Buffalo and Cleveland" | |   1902
... and seamen multiplied upon the lakes.
And as Capt. Beard was my first captain, I may be allowed to give some account of the incidents connected with that pioneer voyage. We sailed from the port of Black Rock one of the last days of May, bound for Cleveland, Ohio, or rather we were towed up the rapids ( by...
| | | |    Lloyd, James T., Burning of the Erie, "Burning of the Erie," Lloyd's Steamboat Directory and Disasters on the Western Waters... (1856), 1856, 121-26 Burning of the Erie.
This magnificent steamer, Capt. Titus, commander, was destroyed by fire, on Lake Erie, on the 16th day of August, 1841, by which calamity more than one hundred and seventy-five persons lost their lives. The following account is given of the origin of this disaster. Among ... | |   Lloyd, James T., Burning of the Washington, "Burning of the Washington," Lloyd's Steamboat Directory and Disasters on the Western Waters... (1856), 1856, 130-31 Burning of the Washington.
A new and elegant steamboat called the Washington, was burned on Lake Erie, opposite Silver creek, June 16th, 1838. In the early part of the preceding night, the Washington passed the steamer North America, while the latter lay at the town of Erie. On the following ... | |   Lloyd, James T., Collision of the Atlantic and Ogdensburg., "Collision of the Atlantic and Ogdensburg.," Lloyd's Steamboat Directory and Disasters on the Western Waters... (1856), 20 Aug 1852, 148-50 Collision of the Atlantic and Ogdensburg.
At an early hour before daylight, on the 20th day of August, 1852, the steamboat Atlantic ran afoul of the propeller Ogdensburg, about six miles above Long Point, on Lake Erie. The morning was very foggy and the darkness was extreme, and for some time... | |   Lloyd, James T., Collision of Steamer Chesapeake and Schooner Porter, "Collision of Steamer Chesapeake and Schooner Porter," Lloyd's Steamboat Directory and Disasters on the Western Waters... (1856), 9 Jun 1847, 203-07 Collision of Steamer Chesapeake and Schooner Porter
The steamers Chesapeake and Constellation from Buffalo, were sailing in company on Lake Erie, June 9, 1847, and being off Conneaut about midnight, they met the schooner Porter, which turned aside to avoid the Constellation, and came in contact... | |   Lloyd, James T., Explosion of the Anthony Wayne, "Explosion of the Anthony Wayne," Lloyd's Steamboat Directory and Disasters on the Western Waters... (1856), 28 Apr 1850, 211-13 Explosion of the Anthony Wayne.
The Anthony Wayne was an old steamer belonging to the regular line of Buffalo and Sandusky packets. On Sunday morning, at half-past one o'clock, April 28, 1850, while making one of heir usual trips, this boat exploded, on Lake Erie, opposite the mouth of ... | |    Lloyd, James T., Burning of the G. P. Griffith, "Burning of the G. P. Griffith," Lloyd's Steamboat Directory and Disasters on the Western Waters... (1856), 17 Jun 1850, 261-65 Burning of the G. P. Griffith.
The fine steamer G. P. Griffith took fire on Lake Erie, about twenty miles below Cleveland, and was burnt to the water's edge, on June 17, 1850. The passengers were all in their berths when the alarm of fire was given, about three o'clock in the morning. The day... | |  "Storm and Shipwrecks," Cleveland Herald (Cleveland, OH), 24 Oct 1820, p. 3, column 1 A series of corrections to these statements in a following issue. | |  Cleveland Herald (Cleveland, OH), 31 Oct 1820, p. 3, column 1, p. 3 |
|
Google Earth
[help]
Sort Media Types Contributors Years | 1820s
| 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | | 1830s
| 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | | 1840s
| 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | | 1850s
| 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | | 1860s | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | | 1870s | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | | 1880s | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | | 1890s | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | | 1900s
| 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | | 1910s
| 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
Map Map of locations associated with these pictures. Click on a balloon to do a geographic search.
Subjects Only the top 50 will appear here. Item Types Features Groups Creative Commons Rights |