Maritime History of the Great Lakes

Swan (Schooner), 17 Mar 1846

Description
Full Text


      Through the politeness of Mr. Tibbits we are enabled to present today a list of vessels registered at the Custon House since the destruction of papers in the 1842 fire. We shall soon be able to give a consolidated statement of the ship building on Lake Erie, giving as far as possible the numbes of vessels and boats built at all the ports within 10 years.
Abstract of vessels built in the District of Cuyahoga, Ohio, from 1842 to and including 1845.
Type Name Year Place tons. 95ths.
Schr. CHIEF J. MARSHALL 1843 Cleveland 135 .82
Schr. TOM CROWIN 1843 Cleveland 128 .87
Schr. ROANOKE 1843 Cleveland 161 .39
Schr. OCEAN 1843 Cleveland 121 .04
Schr. EMORY FLETCHER 1843 Fairport 89 .24
Brig EMIGRANT 1843 Cleveland 249 .94
Schr. TRENTON 1843 Black River 132 .56
Schr. TWO BROTHERS 1843 Cleveland 24 .67
Schr. EUDORA 1843 Black River 132 .60
Schr. NAVIGATOR 1843 Conneaut 107 .19
Schr. DOLPHIN 1843 Cleveland 91 .62
Schr. ST. JOHN 1843 Cleveland 28 .58
Schr. SWAN 1843 Cleveland 44 .48 *
Sloop EMMA 1843 Ashtabula 42 .93
Brig ASHLAND 1844 Cleveland 201 .28
Brig CUMBERLAND 1844 Cleveland 195 .87
Schr. ANDOVER 1844 Black River 190 .51
Schr. BENNINGTON 1844 Ashtabula 101 .13
Brig A.R. COBB 1844 Black River 226 .07
Schr. ATLANTA 1844 Fairport 124 .30
Schr. RACINE 1844 Cleveland 223 .38
Stmr. EMPIRE 1844 Cleveland 1140 .72
Brig EMERALD 1844 Charleston 185 .40
Schr. WASHINGTON IRVING 1844 Cleveland 111 .44
Brig JOSHUA R. GIDINGS 1844 Ashtabula 257 .49
Brig MAYFLOWER 1844 Cleveland 209 .21
Schr. MARYLAND 1845 Fairport 187 .78
Schr. WING AND WING 1845 Cleveland 216 .48
Schr. FREEMAN 1845 Cleveland 190 .33
Schr. CADET 1845 Ashtabula 72 .17
Schr. JOHN IRWIN 1845 Cleveland 201 .53
Schr. ELBE 1845 Cleveland 56 .47
Prop. OREGON 1845 Cleveland 312 .91
Brig ODD FELLOW 1845 Cleveland 224 .64
Schr. LODI 1845 Conneaut 66 .24
Schr. W.A. ADAIR 1845 Black River 60 .04
Schr. PLANNET 1845 Cleveland 17 .26
Prop. PHOENIX 1845 Cleveland 362 .90
Schr. EMELIA 1845 Cleveland 13 .01
Schr. FLYING DUTCHMAN 1845 Fairport 74 .49
Schr. HARD TIMES 1845 Cleveland 42 .45
Schr. MAGNOLIA 1845 Black River 198 .67
Schr. AMAZON 1845 Cleveland 208 .99
      -----------
      43 Vessels Total 7,203 .85
      Cleveland Herald (p.3 - 3)
      Daily National Pilot, Buffalo
      March 17, 1846


Media Type
Text
Newspaper
Item Type
Clippings
Notes
District of Cuyahoga list
Date of Original
1846
Subject(s)
Local identifier
McN.E.4082
Language of Item
English
Donor
William R. McNeil
Copyright Statement
Copyright status unknown. Responsibility for determining the copyright status and any use rests exclusively with the user.
Contact
Maritime History of the Great Lakes
Email:walter@maritimehistoryofthegreatlakes.ca
Website:
Powered by / Alimenté par VITA Toolkit
Privacy Policy




My favourites lets you save items you like, tag them and group them into collections for your own personal use. Viewing "My favourites" will open in a new tab. Login here or start a My favourites account.

thumbnail








Swan (Schooner), 17 Mar 1846